| First Name | Lastname | Division | Weight | Team | Seed |
| Aiden | Bohrer | 8_&_UNDER | 45 | Cochranton | |
| Tyler | Boyle | 8_&_UNDER | 45 | Hickory | |
| Bennett | Covell | 8_&_UNDER | 45 | Titusville | |
| Tyler | Enterline | 8_&_UNDER | 45 | JAMESTOWN | |
| Tanner | Hamilton | 8_&_UNDER | 45 | Grove City | |
| Chase | Karenbauer | 8_&_UNDER | 45 | Grove City | |
| Porter | Paul | 8_&_UNDER | 45 | Conneaut | |
| Brady | Slicker | 8_&_UNDER | 45 | WEST MIDDLESEX | |
| Ian | Stearns | 8_&_UNDER | 45 | TITUSVILLE | |
| Hunter | Adams | 8_&_UNDER | 50 | Conneaut | |
| Caleb | Anderson | 8_&_UNDER | 50 | Meadville | |
| Ian | Fischer | 8_&_UNDER | 50 | Sharon | |
| Ben | Fuller | 8_&_UNDER | 50 | Meadville | |
| Kaysom | Mataria | 8_&_UNDER | 50 | Sharpsville | |
| Isaac | Roberts | 8_&_UNDER | 50 | TITUSVILLE | |
| Elijah | Scriven | 8_&_UNDER | 50 | GREENVILLE | |
| Thomas | Stearns | 8_&_UNDER | 50 | Titusville | |
| Logan | Stewart | 8_&_UNDER | 50 | Lakeview | |
| Zachary | Vorisek | 8_&_UNDER | 50 | WEST MIDDLESEX | |
| Hudson | Wolbert | 8_&_UNDER | 50 | Grove City | |
| Julian | Zacherl | 8_&_UNDER | 50 | Lakeview | |
| Hunter | Adams | 8_&_UNDER | 55 | Reynolds | |
| Brody | Bishop | 8_&_UNDER | 55 | HICKORY | |
| Cole | Geibel | 8_&_UNDER | 55 | Commodore Perry | |
| Rudy | Gentile | 8_&_UNDER | 55 | Greenville | |
| Markel | Hackwelder | 8_&_UNDER | 55 | GROVE CITY | |
| Bryce | Hart | 8_&_UNDER | 55 | Cochranton | |
| Hudson | Hohman | 8_&_UNDER | 55 | Grove City | |
| Weston | Irwin | 8_&_UNDER | 55 | Cochranton | |
| Hoyt | Lazzar | 8_&_UNDER | 55 | Commodore Perry | |
| Parker | Miller | 8_&_UNDER | 55 | TITUSVILLE | |
| Teegan | Perrin | 8_&_UNDER | 55 | TITUSVILLE | |
| Ryan | Rueberger | 8_&_UNDER | 55 | Sharpsville | |
| Glenn | Sample | 8_&_UNDER | 55 | Saegertown | |
| Waylon | Waite | 8_&_UNDER | 55 | Reynolds | |
| Shane | Barnes | 8_&_UNDER | 60 | Jamestown | |
| Elijah | Brosius | 8_&_UNDER | 60 | Oil City | |
| Jamal | Calhoun | 8_&_UNDER | 60 | HICKORY | |
| Dawson | Domhoff | 8_&_UNDER | 60 | Commodore Perry | |
| Kadan | Geer | 8_&_UNDER | 60 | Mercer | |
| Coleman | Huck | 8_&_UNDER | 60 | TITUSVILLE | |
| Duncan | Mayer | 8_&_UNDER | 60 | Jamestown | |
| Aiden | Puskar | 8_&_UNDER | 60 | WEST MIDDLESEX | |
| Owen | Reynolds | 8_&_UNDER | 60 | Lakeview | |
| Jacoby | Thompson | 8_&_UNDER | 60 | Meadville | |
| Dalton | Wenner | 8_&_UNDER | 60 | Cranberry | |
| Shane | Yeager | 8_&_UNDER | 60 | Commodore Perry | |
| Mitchell | Blood | 8_&_UNDER | 65 | Conneaut | |
| Brayden | Booher | 8_&_UNDER | 65 | Lakeview | |
| Kolton | Carlson | 8_&_UNDER | 65 | LAUREL | |
| Jaxon | Covell | 8_&_UNDER | 65 | Titusville | |
| Hunter | Cox | 8_&_UNDER | 65 | GREENVILLE | |
| Jacob | Csonka | 8_&_UNDER | 65 | GREENVILLE | |
| AJ | Feleppa | 8_&_UNDER | 65 | Meadville | |
| Emery | Johnson | 8_&_UNDER | 65 | West Middlesex | |
| Carson | Kelly | 8_&_UNDER | 65 | New Castle | |
| Cooper | List | 8_&_UNDER | 65 | Laurel | |
| Brock | Middleton | 8_&_UNDER | 65 | Titusville | |
| Brandon | Murray | 8_&_UNDER | 65 | OIL CITY | |
| Adam | Myers | 8_&_UNDER | 65 | HICKORY | |
| Ryder | Say | 8_&_UNDER | 65 | Saegertown | |
| Alex | Smith | 8_&_UNDER | 65 | Grove City | |
| Parker | Chace | 8_&_UNDER | 75 | Mercer | |
| Connor | Kearns | 8_&_UNDER | 75 | Meadville | |
| Preston | McCloskey | 8_&_UNDER | 75 | Commodore Perry | |
| Ian | McCreary | 8_&_UNDER | 75 | Grove City | |
| Jack | Miles | 8_&_UNDER | 75 | Laurel | |
| Ian | Schmidt | 8_&_UNDER | 75 | Titusville | |
| Chance | Yeager | 8_&_Under | 75 | Commodore Perry | |
| Jacob | Birkner | 8_&_UNDER | 90 | Lakeview | |
| Rider | Chiappini | 8_&_UNDER | 90 | Mercer | |
| Drew | Dygert | 8_&_UNDER | 90 | Conneaut | |
| Kyndra | Seddon | 8_&_UNDER | 90 | Lakeview | |
| Rocco | Woodrow | 8_&_UNDER | 90 | Meadville | |
| Trevor | Milesend | 8_&_UNDER | 110 | Meadville | |
| First Name | Lastname | Division | Weightclass | Team | Seeding |
| Dillon | Anderson | 9_10 | 55 | REYNOLDS | |
| Louie | Gill | 9_10 | 55 | Hermitage | |
| Angelo | Lomonte | 9_10 | 55 | REYNOLDS | |
| Mike | Reardon | 9_10 | 55 | HICKORY | |
| Trenton | Rodgers | 9_10 | 55 | Titusville | |
| Ryan | Shardy | 9_10 | 55 | Reynolds | |
| Andrew | Williams | 9_10 | 55 | Franklin | |
| Johnathan | Young | 9_10 | 55 | West Middlesex | |
| Leyton | Zacherl | 9_10 | 55 | Lakeview | |
| Carter | Beck | 9_10 | 60 | Saegertown | |
| Cael | Dailey | 9_10 | 60 | FRANKLIN | |
| Matthew | DeVore | 9_10 | 60 | Meadville | |
| Braydon | Porter | 9_10 | 60 | Greenville | |
| Liam | Slicker | 9_10 | 60 | WEST MIDDLESEX | |
| Caleb | Stover | 9_10 | 60 | CRANBERRY | |
| Melchi | Walker | 9_10 | 60 | Meadville | |
| Shane | Altman | 9_10 | 65 | Meadville | |
| Chase | Bell | 9_10 | 65 | Sharon | |
| Jonathan | Bissell | 9_10 | 65 | Sharpsville | |
| Hayden | Brest | 9_10 | 65 | Greenville | |
| Noah | Christner | 9_10 | 65 | Commodore Perry | |
| Gavin | Eakin | 9_10 | 65 | FRANKLIN | |
| Gage | Gilmore | 9_10 | 65 | Commodore Perry | |
| Cody | Hamilton | 9_10 | 65 | Grove City | |
| Orie | Hepler | 9_10 | 65 | Cranberry | |
| Timmy | Krivosh | 9_10 | 65 | Hickory | |
| David | Moyer | 9_10 | 65 | Sharpsville | |
| Soor | Patel | 9_10 | 65 | HICKORY | |
| Alex | Rueberger | 9_10 | 65 | Sharpsville | |
| Rowan | Thomas | 9_10 | 65 | Jamestown | |
| Kyle | Venetta | 9_10 | 65 | Mercer | |
| Dane | Wenner | 9_10 | 65 | Cranberry | |
| Brighton | Anderson | 9_10 | 70 | Meadville | |
| Mac | Coulter | 9_10 | 70 | Slippery Rock | |
| Daniel | DeLong | 9_10 | 70 | Cranberry | |
| Hunter | Gould | 9_10 | 70 | Conneaut | |
| Landon | Hogue | 9_10 | 70 | Lakeview | |
| Drew | Kockler | 9_10 | 70 | FRANKLIN | |
| Nevada | Koehler | 9_10 | 70 | Conneaut | |
| Wyatt | Lazzar | 9_10 | 70 | Commodore Perry | |
| Luke | Lumley | 9_10 | 70 | Lakeview | |
| Nate | Stearns | 9_10 | 70 | TITUSVILLE | |
| Caullin | Summers | 9_10 | 70 | Sharpsville | |
| Johnathan | Swingle | 9_10 | 70 | Reynolds | |
| Westin | Chess | 9_10 | 75 | Meadville | |
| Benjamin | Garland | 9_10 | 75 | Cranberry | |
| Santino | Gentile | 9_10 | 75 | REYNOLDS | |
| Kaiden | Kirila | 9_10 | 75 | Sharpsville | |
| Peyton | Mayer | 9_10 | 75 | Jamestown | |
| Dominic | Stearns | 9_10 | 75 | Titusville | |
| Peyton | Winkle | 9_10 | 75 | Reynolds | |
| Landen | Wolfkiel | 9_10 | 75 | Titusville | |
| Zach | Chace | 9_10 | 80 | Mercer | |
| Brock | Covell | 9_10 | 80 | Titusville | |
| Vito | Gentile | 9_10 | 80 | REYNOLDS | |
| Danick | Hinkson | 9_10 | 80 | Lakeview | |
| Hunter | Hohman | 9_10 | 80 | Grove City | |
| Dane | King | 9_10 | 80 | Cochranton | |
| David | Peterson | 9_10 | 80 | Cochranton | |
| Will | Schell | 9_10 | 80 | Conneaut | |
| Mitchell | Tingley | 9_10 | 80 | Lakeview | |
| Woloszyn | Isaiah | 9_10 | 80 | New Castle | |
| Teage | Calvin | 9_10 | 85 | Greenville | |
| Devyn | Fleeger | 9_10 | 85 | Oil City | |
| Blake | Foulk | 9_10 | 85 | Meadville | |
| Ty | Holland | 9_10 | 85 | Hickory | |
| Alaric | Jones | 9_10 | 85 | Meadville | |
| Aiden | Osborne | 9_10 | 85 | Lakeview | |
| Nicholas | Solderich | 9_10 | 85 | Greenville | |
| Kristin | Swartz | 9_10 | 85 | Mercer | |
| Ty | Tidball | 9_10 | 85 | Meadville | |
| Connor | Doeberiener | 9_10 | 90 | Jamestown | |
| Kayden | Hoover | 9_10 | 90 | MERCER | |
| Brayden | McCloskey | 9_10 | 90 | Reynolds | |
| Mason | Titus | 9_10 | 90 | Titusville | |
| Davey | Williams | 9_10 | 90 | Conneaut | |
| Alex | Hackwelder | 9_10 | 95 | GROVE CITY | |
| Coltin | Hill | 9_10 | 95 | LAUREL | |
| Levi | Hoffman | 9_10 | 95 | MERCER | |
| Maddox | Reader | 9_10 | 95 | OTHER | |
| Myles | Robertson | 9_10 | 95 | Greenville | |
| Colt | Smith | 9_10 | 95 | Jamestown | |
| Aj | Verdi | 9_10 | 95 | OTHER | |
| Jalen | Wagner | 9_10 | 95 | Reynolds | |
| Dylan | Ahern | 9_10 | 105 | Grove City | |
| Jake | Breese | 9_10 | 105 | Grove City | |
| Drake | Burnett | 9_10 | 105 | Reynolds | |
| Elijah | Covington | 9_10 | 105 | New Castle | |
| Ryan | DiMuccio | 9_10 | 105 | Laurel | |
| Bennett | Hayne | 9_10 | 105 | GREENVILLE | |
| RJ | James | 9_10 | 105 | Mercer | |
| Trenton | Meehan | 9_10 | 105 | Jamestown | |
| Ethan | Stright | 9_10 | 105 | Conneaut | |
| Alex | Wible | 9_10 | 105 | Franklin | |
| Jacob | Dygert | 9_10 | 120 | Conneaut | |
| Cade | Guthrie | 9_10 | 120 | Commodore Perry | |
| Jonah | Heckathorne | 9_10 | 120 | Franklin | |
| Malachi | Hyde | 9_10 | 120 | Greenville | |
| Brayden | McFetridge | 9_10 | 120 | Oil City | |
| Abbie | Miles | 9_10 | 120 | Laurel | |
| Cameron | Myers | 9_10 | 120 | Greenville | |
| Joseph | Peterson | 9_10 | 120 | Greenville | |
| Braden | Vernille | 9_10 | 120 | Mercer | |
| Porter | Brooks | 9_10 | 150 | Saegertown | |
| Cam | Crocker | 9_10 | 150 | Oil City | |
| Ben | Howick | 9_10 | 150 | Saegertown | |
| Roger | McMillen | 9_10 | 150 | Franklin | |
| Kody | Pounds | 9_10 | 150 | NEW CASTLE | |
| First Name | Lastname | Division | Weightclass | Team | Seeding |
| Hunter | Geibel | 11_12 | 65 | Commodore Perry | |
| Javan | Gray | 11_12 | 65 | Conneaut | |
| Blayke | Knauf | 11_12 | 65 | GREENVILLE | |
| Kyle | Lantz | 11_12 | 65 | CONNEAUT | |
| Jack | Martinec | 11_12 | 65 | Cochranton | |
| Stephen | Martinec | 11_12 | 65 | Cochranton | |
| Seth | Renwick | 11_12 | 65 | JAMESTOWN | |
| Ty | Csonka | 11_12 | 70 | GREENVILLE | |
| Zachary | Dougherty | 11_12 | 70 | Greenville | |
| Owen | Hershelman | 11_12 | 70 | Saegertown | |
| Connor | Saylor | 11_12 | 70 | Hickory | |
| Ashten | Armagost | 11_12 | 75 | Commodore Perry | |
| Luke | Gentile | 11_12 | 75 | Greenville | |
| Kane | Kettering | 11_12 | 75 | Hermitage | |
| Trent | Roncaglione | 11_12 | 75 | Conneaut | |
| Reece | Stafford | 11_12 | 75 | Saegertown | |
| Cody | Sturgeon | 11_12 | 75 | Lakeview | |
| Ava | Bayless | 11_12 | 80 | REYNOLDS | |
| Avery | Brunson | 11_12 | 80 | Meadville | |
| Carter | Gill | 11_12 | 80 | Hermitage | |
| Clayton | Rhoades | 11_12 | 80 | REYNOLDS | |
| Joe | Chapman | 11_12 | 85 | Meadville | |
| Carl | Chelton | 11_12 | 85 | Oil City | |
| Dominic | Domhoff | 11_12 | 85 | Commodore Perry | |
| Dennis | Frantz | 11_12 | 85 | Meadville | |
| Christian | Hacker | 11_12 | 85 | Sharon | |
| Riley | Kneeland | 11_12 | 85 | Jamestown | |
| Ashton | Link | 11_12 | 85 | MERCER | |
| Cole | Micsky | 11_12 | 85 | REYNOLDS | |
| Hayden | Robertson | 11_12 | 85 | Greenville | |
| Braeden | Shaffer | 11_12 | 85 | OTHER | |
| Brady | Cooper | 11_12 | 90 | LAUREL | |
| Austin | Kelly | 11_12 | 90 | New Castle | |
| Nicholas | Kline | 11_12 | 90 | Mercer | |
| Dreyvin | Livingston | 11_12 | 90 | REYNOLDS | |
| Willis | Morrell | 11_12 | 90 | Cochranton | |
| Ashton | Roeder | 11_12 | 90 | Sharpsville | |
| Kaeden | Berger | 11_12 | 95 | Reynolds | |
| Jackson | Billyk | 11_12 | 95 | New Castle | |
| Logan | Breese | 11_12 | 95 | Grove City | |
| Malik | Carney | 11_12 | 95 | FRANKLIN | |
| Connor | Haddon | 11_12 | 95 | West Middlesex | |
| Junior | Micco | 11_12 | 95 | LAUREL | |
| Caleb | Springer | 11_12 | 95 | Greenville | |
| Wyatt | Barzak | 11_12 | 100 | Meadville | |
| Stetson | Boozer | 11_12 | 100 | Cochranton | |
| Collin | Hearn | 11_12 | 100 | Conneaut | |
| Ross | Hesselgesser | 11_12 | 100 | Mercer | |
| Caden | Holeva | 11_12 | 100 | Meadville | |
| Kadin | Karns | 11_12 | 100 | Franklin | |
| Ryan | OPolka | 11_12 | 100 | Lakeview | |
| Justin | Pearce | 11_12 | 100 | Slippery Rock | |
| Layne | Reeher | 11_12 | 100 | Meadville | |
| Jonathan | Rodgers | 11_12 | 100 | Commodore Perry | |
| Clayton | Smith | 11_12 | 100 | Commodore Perry | |
| Zack | Swartz | 11_12 | 100 | Mercer | |
| Landon | Caldwell | 11_12 | 105 | Saegertown | |
| Dylan | Candiotti | 11_12 | 105 | Sharpsville | |
| Louden | Gledhill | 11_12 | 105 | Cochranton | |
| Conner | Jones | 11_12 | 105 | Franklin | |
| Jonah | Miller | 11_12 | 105 | New Castle | |
| Devin | Patterson | 11_12 | 105 | Titusville | |
| Aiden | Pearce | 11_12 | 105 | Laurel | |
| Nick | Sorg | 11_12 | 105 | Greenville | |
| Seth | Taylor | 11_12 | 105 | Jamestown | |
| Hunter | Yeager | 11_12 | 105 | Commodore Perry | |
| Michael | Berger | 11_12 | 115 | Mercer | |
| Griffin | Buzzell | 11_12 | 115 | Meadville | |
| Rory | McTighe | 11_12 | 115 | Commodore Perry | |
| Joshua | Perrine | 11_12 | 115 | Saegertown | |
| Doug | Robinson | 11_12 | 115 | Lakeview | |
| Malachi | Schweter | 11_12 | 115 | Meadville | |
| Hunter | Titus | 11_12 | 115 | Titusville | |
| Cole | Haddon | 11_12 | 125 | West Middlesex | |
| Jared | Leipheimer | 11_12 | 125 | Sharpsville | |
| Tamar | Sample | 11_12 | 125 | Meadville | |
| Rhoan | Woodrow | 11_12 | 125 | Meadville | |
| Seth | Yeager | 11_12 | 125 | Oil City | |
| Michael | Breneman | 11_12 | 135 | Sharpsville | |
| Trustin | Jones | 11_12 | 135 | Greenville | |
| Cole | Karpinski | 11_12 | 135 | Greenville | |
| Mitchell | Mason | 11_12 | 135 | REYNOLDS | |
| Aidan | Miranda | 11_12 | 135 | GREENVILLE | |
| Brayden | DiFrischia | 11_12 | 145 | Greenville | |
| Keon | Hacker | 11_12 | 145 | Sharon | |
| Anthony | Pilosi | 11_12 | 145 | Slippery Rock | |
| Kevin | VanWormer | 11_12 | 145 | Oil City | |
| Brayden | Crocker | 11_12 | 160 | Oil City | |
| Anthony | Gentile | 11_12 | 160 | Greenville | |
| Julian | Hernandez | 11_12 | 160 | New Castle | |
| Alex | Howick | 11_12 | 160 | Saegertown | |
| Devaughn | Napier | 11_12 | 160 | NEW CASTLE | |
| Cameron | Russell | 11_12 | 160 | Cranberry | |
| Jesse | Schmidt | 11_12 | 160 | Titusville | |
| Collin | Wilson | 11_12 | 160 | Jamestown | |
| Jake | Chimiak | 11_12 | 200 | Grove City | |
| Nicholas | Eynon | 11_12 | 200 | Greenville | |
| Mykel | Gordon | 11_12 | 200 | New Castle | |
| Austin | Harvey | 11_12 | 200 | New Castle | |
| Justin | Labow | 11_12 | 200 | Titusville | |
| Nicholas | Maule | 11_12 | 200 | Hickory | |
| Zachary | Nesevich | 11_12 | 200 | Jamestown |
Thursday, March 10, 2016
2016 Youth Entries for the Meadville Tournament
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment