| Seed | First Name | Lastname | Division | Weight | Weigh in | Team |
| Blaze | Gigler | 8_UNDER | 45 | Cochranton | ||
| Drew | Frye | 8_UNDER | 45 | Commodore Perry | ||
| Chase | Karenbauer | 8_UNDER | 45 | Grove City | ||
| Zaiden | Walker | 8_UNDER | 45 | Meadville | ||
| KAGAN | PAINTER | 8_UNDER | 45 | Reynolds | ||
| Caleb | Goodwill | 8_UNDER | 45 | Saegertown | ||
| Jayden | Middendorf | 8_UNDER | 45 | Sharpsville | ||
| Sawyer | Wolfkiel | 8_UNDER | 45 | Titusville | ||
| Garrett | Stevenson | 8_UNDER | 45 | West Middlesex | ||
| Brady | Slicker | 8_UNDER | 45 | West Middlesex | ||
| Matthew | Ryser | 8_UNDER | 45 | West Middlesex | ||
| Aiden | Bohrer | 8_UNDER | 50 | Cochranton | ||
| Porter | Paul | 8_UNDER | 50 | Conneaut | ||
| Tanner | Hamilton | 8_UNDER | 50 | Grove City | ||
| Tyler | Boyle | 8_UNDER | 50 | Hickory | ||
| Milan | Harrison | 8_UNDER | 50 | Saegertown | ||
| Dante | Dimuzio | 8_UNDER | 50 | West Middlesex | ||
| ian | stearns | 8_UNDER | 50 | Titusville | ||
| Bennett | Covell | 8_UNDER | 50 | Titusville | ||
| Kameron | Kelly | 8_UNDER | 55 | Conneaut | ||
| Brady | Snyder | 8_UNDER | 55 | Greenville | ||
| Elijah | Scriven | 8_UNDER | 55 | Greenville | ||
| Markel | Hackwelder | 8_UNDER | 55 | Grove City | ||
| Hudson | Wolbert | 8_UNDER | 55 | Grove City | ||
| Bryson | Applegarth | 8_UNDER | 55 | Hickory | ||
| Tyler | Enterline | 8_UNDER | 55 | Jamestown | ||
| Logan | Stewart | 8_UNDER | 55 | Lakeview | ||
| Julian | Zacherl | 8_UNDER | 55 | Lakeview | ||
| Drew | Gilarno | 8_UNDER | 55 | Lakeview | ||
| Gianni | Million | 8_UNDER | 55 | Laurel | ||
| Daylee | Watson | 8_UNDER | 55 | Meadville | ||
| Kaleb | Wheeler | 8_UNDER | 55 | New Castle | ||
| Jack | Smith | 8_UNDER | 55 | Saegertown | ||
| Aden | Shay | 8_UNDER | 55 | Slippery Rock | ||
| Samuel | Prenatt | 8_UNDER | 55 | Titusville | ||
| Isaac | Roberts | 8_UNDER | 55 | Titusville | ||
| Zachary | Vorisek | 8_UNDER | 55 | West Middlesex | ||
| Seed | First Name | Lastname | Division | Weight | Weigh in | Team |
| Weston | Irwin | 8_UNDER | 60 | Cochranton | ||
| Bryce | Hart | 8_UNDER | 60 | Cochranton | ||
| Hoyt | Lazzar | 8_UNDER | 60 | Commodore Perry | ||
| Hunter | Adams | 8_UNDER | 60 | Conneaut | ||
| Evan | Robertson | 8_UNDER | 60 | Greenville | ||
| Hudson | Hohman | 8_UNDER | 60 | Grove City | ||
| Josh | Perrino | 8_UNDER | 60 | Jamestown | ||
| John | Graham | 8_UNDER | 60 | Jamestown | ||
| Karson | Mathieson | 8_UNDER | 60 | Lakeview | ||
| Leah | Sample | 8_UNDER | 60 | Meadville | ||
| Jimmy | Stivers | 8_UNDER | 60 | Laurel | ||
| Ethan | Springer | 8_UNDER | 60 | Sharpsville | ||
| Kaysom | Mataria | 8_UNDER | 60 | Sharpsville | ||
| Teegan | Perrin | 8_UNDER | 60 | Titusville | ||
| Parker | Miller | 8_UNDER | 60 | Titusville | ||
| Ryan | Thorntonn | 8_UNDER | 60 | West Middlesex | ||
| Cael | Thurber | 8_UNDER | 65 | Greenville | ||
| Preston | Holder | 8_UNDER | 65 | Mercer | ||
| Zachary | Elbaz | 8_UNDER | 65 | Mercer | ||
| cael | kettering | 8_UNDER | 65 | Reynolds | ||
| Coltan | Hetrick | 8_UNDER | 65 | Saegertown | ||
| Ryan | Rueberger | 8_UNDER | 65 | Sharpsville | ||
| Conner | Metheney | 8_UNDER | 65 | Slippery Rock | ||
| Coleman | Huck | 8_UNDER | 65 | Titusville | ||
| Gabriel | Davis | 8_UNDER | 65 | West Middlesex | ||
| Dominik | Artman | 8_UNDER | 75 | Cochranton | ||
| Cameron | Reimold | 8_UNDER | 75 | Greenville | ||
| Shane | Barnes | 8_UNDER | 75 | Jamestown | ||
| Braxton | Carr | 8_UNDER | 75 | Laurel | ||
| AJ | Feleppa | 8_UNDER | 75 | Meadville | ||
| Jacoby | Thompson | 8_UNDER | 75 | Meadville | ||
| Nicholas | Craig | 8_UNDER | 75 | Saegertown | ||
| Jared | Bissell | 8_UNDER | 75 | Sharpsville | ||
| Zac | Turberville | 8_UNDER | 75 | Slippery Rock | ||
| Brock | Middleton | 8_UNDER | 75 | Titusville | ||
| Emery | Johnson | 8_UNDER | 75 | West Middlesex | ||
| Qualin | Davis | 8_UNDER | 90 | New Castle | ||
| Bradley | Graham | 8_UNDER | 90 | Oil City | ||
| Nathan | Craig | 8_UNDER | 90 | Saegertown | ||
| Drew | Dygert | 8_UNDER | 110 | Conneaut | ||
| Chase | Stewart | 8_UNDER | 110 | Conneaut | ||
| Seed | First Name | Lastname | Division | Weight | Weigh in | Team |
| Aaron | Zabelsky | 9_10 | 55 | Franklin | ||
| Ben | Fuller | 9_10 | 55 | Meadville | ||
| Caleb | Anderson | 9_10 | 55 | Meadville | ||
| Kevin | Elwell | 9_10 | 55 | Meadville | ||
| Logan | Hammerschmidt | 9_10 | 55 | Reynolds | ||
| Angelo | Lomonte | 9_10 | 55 | Reynolds | ||
| Hunter | Adams | 9_10 | 55 | Reynolds | ||
| Adam | Ballard | 9_10 | 55 | West Middlesex | ||
| Brayden | Seidel | 9_10 | 60 | Commodore Perry | ||
| Cole | Geibel | 9_10 | 60 | Commodore Perry | ||
| Rudy | Gentile | 9_10 | 60 | Greenville | ||
| louie | Gill | 9_10 | 60 | Hickory | ||
| Leyton | Zacherl | 9_10 | 60 | Lakeview | ||
| Jace | Angermeier | 9_10 | 60 | Mercer | ||
| Carter | Beck | 9_10 | 60 | Saegertown | ||
| Trenton | Rodgers | 9_10 | 60 | Titusville | ||
| Shane | Yeager | 9_10 | 65 | Commodore Perry | ||
| Dalton | Wenner | 9_10 | 65 | Cranberry | ||
| Cael | Dailey | 9_10 | 65 | Franklin | ||
| Andrew | Williams | 9_10 | 65 | Franklin | ||
| Hunter | Cox | 9_10 | 65 | Greenville | ||
| Mike | Reardon | 9_10 | 65 | Hickory | ||
| Brody | Bishop | 9_10 | 65 | Hickory | ||
| Mekhi | Walker | 9_10 | 65 | Meadville | ||
| Kadan | Geer | 9_10 | 65 | Mercer | ||
| Elijah | Brosius | 9_10 | 65 | Oil City | ||
| Brandon | Murray | 9_10 | 65 | Oil City | ||
| Travis | Huga | 9_10 | 65 | Saegertown | ||
| Devin | Thompson | 9_10 | 70 | Cochranton | ||
| Chaden | Hart | 9_10 | 70 | Cochranton | ||
| Gage | Gilmore | 9_10 | 70 | Commodore Perry | ||
| Gavin | Grant | 9_10 | 70 | Commodore Perry | ||
| Mitchell | Blood | 9_10 | 70 | Conneaut | ||
| Orie | Hepler | 9_10 | 70 | Cranberry | ||
| Alex | Smith | 9_10 | 70 | Grove City | ||
| Adam | Myers | 9_10 | 70 | Hickory | ||
| Logan | Rodgers | 9_10 | 70 | Hickory | ||
| Timmy | Krivosh | 9_10 | 70 | Hickory | ||
| Joey | White | 9_10 | 70 | Hickory | ||
| Ryder | Say | 9_10 | 70 | Meadville | ||
| Glenn | Sample | 9_10 | 70 | Saegertown | ||
| Chase | Bell | 9_10 | 70 | Sharon | ||
| Jonathan | Bissell | 9_10 | 70 | Sharpsville | ||
| Riley | McGuire | 9_10 | 70 | Slippery Rock | ||
| logan | kent | 9_10 | 70 | West Middlesex | ||
| Seed | First Name | Lastname | Division | Weight | Weigh in | Team |
| Daniel | Delong | 9_10 | 75 | Cranberry | ||
| Cody | Hamilton | 9_10 | 75 | Grove City | ||
| Luke | Lumley | 9_10 | 75 | Lakeview | ||
| Brayden | Booher | 9_10 | 75 | Lakeview | ||
| CONLAN | DAVIS | 9_10 | 75 | Laurel | ||
| Colin | Wise | 9_10 | 75 | Mercer | ||
| Nicholas | Bower | 9_10 | 75 | New Castle | ||
| Lou | DeJulia | 9_10 | 75 | Reynolds | ||
| Greg | Kiser | 9_10 | 75 | Saegertown | ||
| Jaxon | Covell | 9_10 | 75 | Titusville | ||
| Cash | Morrell | 9_10 | 80 | Cochranton | ||
| Dane | Wenner | 9_10 | 80 | Cranberry | ||
| Drew | Kockler | 9_10 | 80 | Franklin | ||
| Nathan | Stanton | 9_10 | 80 | Grove City | ||
| Landon | Hogue | 9_10 | 80 | Lakeview | ||
| Demetrius | Palmer | 9_10 | 80 | Mercer | ||
| CAULLIN | SUMMERS | 9_10 | 80 | Sharpsville | ||
| Matthew | Ripley | 9_10 | 80 | Slippery Rock | ||
| Landen | Wolfkiel | 9_10 | 80 | Titusville | ||
| Ryan | Herr | 9_10 | 85 | Conneaut | ||
| Hunter | Hohman | 9_10 | 85 | Grove City | ||
| Yuri | Figueroa | 9_10 | 85 | Hickory | ||
| Willie | Moore | 9_10 | 85 | Laurel | ||
| Jack | Miles | 9_10 | 85 | Laurel | ||
| Connor | Kearns | 9_10 | 85 | Meadville | ||
| Parker | Chace | 9_10 | 85 | Mercer | ||
| Vito | Gentile | 9_10 | 85 | Reynolds | ||
| Brady | Nagel | 9_10 | 90 | Commodore Perry | ||
| Aedan | Ryhal | 9_10 | 90 | Mercer | ||
| Kaiden | Kirila | 9_10 | 90 | Sharpsville | ||
| Joshua | Divens | 9_10 | 90 | Sharpsville | ||
| Chance | Yeager | 9_10 | 95 | Commodore Perry | ||
| Nicholas | Solderich | 9_10 | 95 | Greenville | ||
| Teage | Calvin | 9_10 | 95 | Greenville | ||
| Kristin | Swartz | 9_10 | 95 | Mercer | ||
| Devyn | Fleeger | 9_10 | 95 | Oil City | ||
| Luke | McGill | 9_10 | 95 | Saegertown | ||
| Mason | Titus | 9_10 | 95 | Titusville | ||
| Myles | Robertson | 9_10 | 105 | Greenville | ||
| Zoey | Sample | 9_10 | 105 | Meadville | ||
| Rocco | Woodrow | 9_10 | 105 | Meadville | ||
| Aaron | Shartle | 9_10 | 105 | Saegertown | ||
| Kai | Mangold | 9_10 | 105 | Saegertown | ||
| Klint | Shamblin | 9_10 | 105 | Slippery Rock | ||
| Seed | First Name | Lastname | Division | Weight | Weigh in | Team |
| Alex | Wible | 9_10 | 120 | Franklin | ||
| Hunter | Grant | 9_10 | 120 | Greenville | ||
| Alex | Hackwelder | 9_10 | 120 | Grove City | ||
| Cameron | Phillips | 9_10 | 120 | Hickory | ||
| Kyle | Peterson | 9_10 | 120 | Meadville | ||
| Trevor | Milesend | 9_10 | 120 | Meadville | ||
| Drake | Burnett | 9_10 | 120 | Reynolds | ||
| Jacob | Dygert | 9_10 | 150 | Conneaut | ||
| Joseph | Peterson | 9_10 | 150 | Greenville | ||
| Cameron | Myers | 9_10 | 150 | Greenville | ||
| Hunter | Confer | 9_10 | 150 | Hickory | ||
| Porter | Brooks | 9_10 | 150 | Saegertown | ||
| Seed | First Name | Lastname | Division | Weight | Weigh in | Team |
| Kyle | Lantz | 11_12 | 65 | Conneaut | ||
| Braydon | Porter | 11_12 | 65 | Greenville | ||
| Soor | Patel | 11_12 | 65 | Hickory | ||
| Matthew | Devore | 11_12 | 65 | Meadville | ||
| Noah | Christner | 11_12 | 70 | Commodore Perry | ||
| Hunter | Geibel | 11_12 | 70 | Commodore Perry | ||
| Hunter | Gould | 11_12 | 70 | Conneaut | ||
| Zachary | Dougherty | 11_12 | 70 | Greenville | ||
| Seth | Renwick | 11_12 | 70 | Jamestown | ||
| Carter | Wise | 11_12 | 70 | Mercer | ||
| Alex | Rueberger | 11_12 | 70 | Sharpsville | ||
| Nevada | Koehler | 11_12 | 75 | Conneaut | ||
| Connor | Saylor | 11_12 | 75 | Hickory | ||
| Rowan | Thomas | 11_12 | 75 | Jamestown | ||
| Colin | Bartley | 11_12 | 75 | Laurel | ||
| Brighton | Anderson | 11_12 | 75 | Meadville | ||
| Reece | Stafford | 11_12 | 75 | Saegertown | ||
| nate | stearns | 11_12 | 75 | Titusville | ||
| Wyatt | Lazzar | 11_12 | 80 | Commodore Perry | ||
| Trent | Roncaglione | 11_12 | 80 | Conneaut | ||
| Ty | Csonka | 11_12 | 80 | Greenville | ||
| Dante | Donatelli | 11_12 | 80 | Hickory | ||
| Trenten | Mcbride-Richards | 11_12 | 80 | Hickory | ||
| Nicolas | Snyder | 11_12 | 80 | Mercer | ||
| Santino | Gentile | 11_12 | 80 | Reynolds | ||
| Johnathan | Swingle | 11_12 | 80 | Reynolds | ||
| Trevor | Hamilton | 11_12 | 85 | Franklin | ||
| Tyler | Davis | 11_12 | 85 | Jamestown | ||
| Mitchell | Tingley | 11_12 | 85 | Lakeview | ||
| Westin | Chess | 11_12 | 85 | Meadville | ||
| Jada | Kline | 11_12 | 85 | Mercer | ||
| MAISEN | KLINE | 11_12 | 85 | Mercer | ||
| kane | kettering | 11_12 | 85 | Reynolds | ||
| Robbie | Hetrick | 11_12 | 85 | Reynolds | ||
| Sarah | Cessna | 11_12 | 85 | Sharpsville | ||
| Seed | First Name | Lastname | Division | Weight | Weigh in | Team |
| Will | Schell | 11_12 | 90 | Conneaut | ||
| Davey | Williams | 11_12 | 90 | Conneaut | ||
| Austin | Shoup | 11_12 | 90 | Cranberry | ||
| Luke | Gentile | 11_12 | 90 | Greenville | ||
| Connor | Doeberiener | 11_12 | 90 | Jamestown | ||
| Chase | Tinstman | 11_12 | 90 | Laurel | ||
| Alaric | Jones | 11_12 | 90 | Meadville | ||
| Nicholas | Kline | 11_12 | 90 | Mercer | ||
| David | Knight | 11_12 | 90 | New Castle | ||
| COLE | MICSKY | 11_12 | 90 | Reynolds | ||
| Ashton | Roeder | 11_12 | 90 | Sharpsville | ||
| Zane | Lynch | 11_12 | 90 | Slippery Rock | ||
| Brock | Covell | 11_12 | 90 | Titusville | ||
| Ty | Holland | 11_12 | 95 | Hickory | ||
| Riley | Kneeland | 11_12 | 95 | Jamestown | ||
| Aiden | Osborne | 11_12 | 95 | Lakeview | ||
| Brady | Cooper | 11_12 | 95 | Laurel | ||
| Zach | Chace | 11_12 | 95 | Mercer | ||
| Avry | Ryhal | 11_12 | 95 | Mercer | ||
| Brayden | McCloskey | 11_12 | 95 | Reynolds | ||
| Josiah | Henriquez | 11_12 | 95 | Slippery Rock | ||
| Ramy | Sample | 11_12 | 100 | Meadville | ||
| Ty | Tidball | 11_12 | 100 | Meadville | ||
| Donovan | Palmer | 11_12 | 100 | Mercer | ||
| Levi | Hoffman | 11_12 | 100 | Mercer | ||
| Darren | Craig | 11_12 | 100 | Saegertown | ||
| Christian | Hacker | 11_12 | 100 | Sharon | ||
| Dylan | Candiotti | 11_12 | 100 | Sharpsville | ||
| malik | carney | 11_12 | 105 | Franklin | ||
| Hayden | Robertson | 11_12 | 105 | Greenville | ||
| Caleb | Springer | 11_12 | 105 | Greenville | ||
| AJ | Verdi | 11_12 | 105 | Laurel | ||
| Caden | Holeva | 11_12 | 105 | Meadville | ||
| Zack | Swartz | 11_12 | 105 | Mercer | ||
| Carl | Chelton | 11_12 | 105 | Oil City | ||
| Jalen | Wagner | 11_12 | 105 | Reynolds | ||
| Seed | First Name | Lastname | Division | Weight | Weigh in | Team |
| Hunter | Yeager | 11_12 | 115 | Commodore Perry | ||
| Ethan | Stright | 11_12 | 115 | Conneaut | ||
| Collin | Hearn | 11_12 | 115 | Conneaut | ||
| Kadin | Karns | 11_12 | 115 | Franklin | ||
| Bennett | Hayne | 11_12 | 115 | Greenville | ||
| Wyatt | Barzak | 11_12 | 115 | Meadville | ||
| Brianna | Parker | 11_12 | 115 | Mercer | ||
| Michael | Berger | 11_12 | 115 | Mercer | ||
| Elijah | Covington | 11_12 | 115 | New Castle | ||
| Justin | Pearce | 11_12 | 115 | Slippery Rock | ||
| Devin | Patterson | 11_12 | 115 | Titusville | ||
| Julian | Forbes | 11_12 | 125 | Lakeview | ||
| Peyton | Weaver | 11_12 | 125 | Laurel | ||
| Sean | Yeager | 11_12 | 125 | Laurel | ||
| Junior | Micco | 11_12 | 125 | Laurel | ||
| brayden | mcfetridge | 11_12 | 125 | Oil City | ||
| Keenen | Schaaf | 11_12 | 125 | Saegertown | ||
| Joshua | Perrine | 11_12 | 125 | Saegertown | ||
| Alexander | Glaize | 11_12 | 125 | Sharpsville | ||
| Jonah | Heckathorne | 11_12 | 135 | Franklin | ||
| Coltin | Hill | 11_12 | 135 | Laurel | ||
| Griffin | Buzzell | 11_12 | 135 | Meadville | ||
| Cam | Crocker | 11_12 | 135 | Oil City | ||
| CJ | Maynard | 11_12 | 135 | Cochranton | ||
| Drew | Wheeling | 11_12 | 135 | Titusville | ||
| Duane | Christy | 11_12 | 135 | Titusville | ||
| Daniel | Gruver | 11_12 | 145 | Commodore Perry | ||
| Carson | Wible | 11_12 | 145 | Franklin | ||
| Cameron | Mcfadden | 11_12 | 145 | Grove City | ||
| Bryce | Tatters | 11_12 | 145 | Cochranton | ||
| Abbie | Miles | 11_12 | 145 | Laurel | ||
| Rhoan | Woodrow | 11_12 | 145 | Meadville | ||
| Michael | Breneman | 11_12 | 145 | Sharpsville | ||
| Alex | Howick | 11_12 | 160 | Saegertown | ||
| Ben | Howick | 11_12 | 160 | Saegertown | ||
| George | Schmidt | 11_12 | 160 | Titusville | ||
| Evan | Johnson | 11_12 | 200 | Conneaut | ||
| Connor | Schellman | 11_12 | 200 | Conneaut | ||
| Devaughn | Napier | 11_12 | 200 | New Castle | ||
| Mykell | Gordon | 11_12 | 200 | New Castle | ||
| Austin | Harvey | 11_12 | 200 | New Castle | ||
| Landen | Shaffer | 11_12 | 200 | Slippery Rock |
Wednesday, March 8, 2017
2017 "YOUTH" List of entries
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment